| TOWN | Wed AM-Thu AM |
| Anamosa 2.5 mi SSW | 0.41 |
| Belle Plaine | 0.10 |
| Boscobel, WI | 0.10 |
| Cascade | 0.24 |
| Cedar Rapids Airport | 0.07 |
| Central City 6.7 mi W | 0.13 |
| Charles City | 0.13 |
| Charles City COOP | 0.10 |
| Coggon | 0.29 |
| Cresco | 0.15 |
| Decorah | 0.13 |
| Decorah 7.9 mi ENE | 0.10 |
| Dubuque Airport | 0.01 |
| Ely 0.5 mi SE | 0.23 |
| Fayette | 0.18 |
| Garwin | 0.12 |
| Grundy Center | 0.07 |
| Hampton | 0.21 |
| Ionia 2 mi W | 0.18 |
| Iowa City Airport | 0.15 |
| Iowa Falls | 0.26 |
| Lansing 4 mi SE | 0.09 |
| Manchester | 0.32 |
| Maquoketa 3 mi S | 0.24 |
| Marengo 2.6 mi SSW | 0.28 |
| Marion 1.2 mi NE | 0.19 |
| New Hampton 0.4 mi SW | 0.06 |
| New Hampton | 0.10 |
| North English | 0.28 |
| Oelwein | 0.08 |
| Oelwein 0.8 mi WNW | 0.09 |
| Platteville, WI | 0.03 |
| Popejoy | 0.44 |
| Postville | 0.12 |
| Prairie du Chien, WI | 0.11 |
| Solon .3 mi ESE | 0.15 |
| St. Ansgar | 0.12 |
| Volga 1 mi NE | 0.14 |
| Walford | 0.09 |
| Washington | 0.17 |
| Waterloo Airport | 0.08 |
| Waterloo 1.8 mi SSE | 0.15 |
| Waterloo 3 mi NNW | 0.05 |
| Waucoma 3.2 mi S | 0.08 |
| Williamsburg | 0.21 |
Posted under Precipitation Totals, Uncategorized
This post was written by Schnack
No Comments






