7AM Mon- 7 AM Tue
| Location | Rain |
| Waterloo | 0.18 |
| Cedar Rapids | 0.84 |
| Dubuque | 0.11 |
| Iowa City | NA |
| —- | — |
| Ainsworth 7.4 mi N | 0.36 |
| Anamosa 2.5 mi SSW | 0.26 |
| Belle Plaine | 0.11 |
| Boscobel, WI | 0.06 |
| Calmar | 0.44 |
| Cascade | 0.23 |
| Central City 6.7 mi W | 1.95 |
| Cedar Rapids 2 mi ENE | 0.77 |
| Cedar Rapids 3.4 mi NW | 1.31 |
| Charles City COOP | 0.20 |
| Clermont | 0.47 |
| Coggon | 0.98 |
| Conrad | 0.57 |
| Cresco 1 mi NE | 0.31 |
| Decorah 7.9 mi ENE | 0.51 |
| Dubuque L&D 11 | 0.17 |
| Edgewood | 0.71 |
| Elkader 5 mi SSW | 0.97 |
| Elma | 0.92 |
| Ely 0.5 mi SE | 0.23 |
| Fayette | 0.42 |
| Galena, IL | 0.60 |
| Garwin | 0.54 |
| Grundy Center | 0.30 |
| Guttenberg Dam 10 | 0.13 |
| Hampton | 0.41 |
| Ionia 2 mi W | 0.61 |
| Iowa Falls COOP | 0.33 |
| Ladora | 0.26 |
| Lansing 4 mi SE | 0.43 |
| Latimer 1.9 mi NE | 0.55 |
| Lowden | 0.10 |
| Manchester | 0.85 |
| Marengo | 0.19 |
| Marengo 2.6 mi SSW | 0.18 |
| Marion 1.2 mi NE | 0.76 |
| Monticello | 0.11 |
| Nashua 2 mi SW | 0.58 |
| New Hampton | 0.67 |
| New Hampton 0.4 mi SW | 0.68 |
| New Hampton 1.7 S | 0.63 |
| North English | 0.34 |
| North Liberty 1.0 ENE | 0.17 |
| Oelwein | 0.16 |
| Oelwein 0.8 mi WNW | 0.34 |
| Osage | 0.31 |
| Platteville, WI | 0.32 |
| Popejoy 1 mi S | 0.40 |
| Postville | 0.50 |
| Quasqueton 1.8 mi S | 0.61 |
| Solon 0.3 mi ESE | 0.20 |
| St. Ansgar | 0.60 |
| Stanley 4 mi W | 0.57 |
| Strawberry Point #1 | 1.39 |
| Swisher | 0.61 |
| Toledo 3 mi N | 0.38 |
| Traer | 0.42 |
| Tripoli | 0.39 |
| Volga 1 mi NE | 0.89 |
| Washington | 0.28 |
| Waterloo 1.1 NE | 0.15 |
| Waterloo 1.8 mi SSE | 0.13 |
| Waterloo 3 mi NNW | 0.24 |
| Waucoma | 0.39 |
| Waukon | 0.68 |
| Williamsburg 3 mi SE | 0.57 |
Posted under Precipitation Totals
This post was written by Schnack on March 20, 2012
