7 AM Friday – 7 AM Saturday
| Location | County | 24-HR Rain |
| Waterloo | Black Hawk | T |
| Dubuque | Dubuque | 0.29 |
| Cedar Rapids | Linn | 0.72 |
| Iowa City | Johnson | 0.58 |
| Ainsworth 7.4 N | Washington | 1.09 |
| Anamosa 3SSW, IA | Jones | 0.65 |
| Andrew 0.1 S | Jackson | 0.72 |
| Asbury 0.1 WNW | Dubuque | 1.2 |
| BELLE PLAINE, IA | Benton | 1.29 |
| BRIGHTON, IA | Washington | 0.1 |
| BROOKLYN, IA | Poweshiek | 1.27 |
| Calamus 2.0 NE | Clinton | 0.4 |
| CASCADE, IA | Dubuque | 0.64 |
| Cedar Falls 1.4 SSE | Black Hawk | 0.02 |
| Cedar Rapids 3.4 NW | Linn | 0.97 |
| Central City 6.7 W | Linn | 0.59 |
| COGGON, IA | Linn | 0.5 |
| CONRAD, IA | Grundy | 0.05 |
| Dubuque #3, IA | Dubuque | 0.34 |
| Dubuque L&D 11, IA | Dubuque | 0.3 |
| EDGEWOOD, IA | Clayton | 0.07 |
| ELKADER 6SSW, IA | Clayton | 0.03 |
| Ely 0.5 SE | Linn | 0.29 |
| FAYETTE, IA | Fayette | T |
| GARWIN, IA | Tama | 0.14 |
| GILMAN, IA | Poweshiek | 0.8 |
| Grinnell 0.6 NW | Poweshiek | 0.15 |
| GRUNDY CENTER, IA | Grundy | 0.02 |
| GUTTENBERG L & D 10, IA | Clayton | 0.05 |
| HAMPTON, IA | Franklin | 0.01 |
| IOWA FALLS, IA | Hardin | 0.05 |
| LOWDEN, IA | Cedar | 0.23 |
| MAQUOKETA 4 W, IA | Jackson | 0.36 |
| Marengo 2.6 SSW | Iowa | 0.84 |
| Marshalltown 1.4 ENE | Marshall | 0.36 |
| MARSHALLTOWN, IA | Marshall | 0.15 |
| MONTEZUMA 1 W, IA | Poweshiek | 0.68 |
| MOUNT PLEASANT 1 SSW, IA | Henry | 0.45 |
| NASHUA 2SW, IA | Floyd | T |
| New Hampton 1.7 S | Chickasaw | T |
| New London 1.5 SW | Henry | 0.47 |
| New Market 4.7 N | Taylor | T |
| NEWTON, IA | Jasper | 1.32 |
| NORTH ENGLISH, IA | Iowa | 0.94 |
| North Liberty 1.0 ENE | Johnson | 0.61 |
| Oelwein 0.8 WNW | Fayette | T |
| OSKALOOSA, IA | Mahaska | 0.04 |
| Rose Hill 4.0 NNW | Mahaska | 0.15 |
| Salem 1 S, IA | Henry | 0.05 |
| Solon 0.3 ESE | Johnson | 0.23 |
| SWISHER, IA | Johnson | 0.15 |
| TOLEDO 3 N, IA | Tama | 0.43 |
| TRAER, IA | Tama | 0.29 |
| TRIPOLI, IA | Bremer | T |
| VOLGA 1NE, IA | Clayton | 0.02 |
| WASHINGTON, IA | Washington | 0.7 |
| Waterloo 1.8 SSE | Black Hawk | 0.05 |
| Waterloo 3.0 NNW | Black Hawk | 0.02 |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.89 |
Posted under Precipitation Totals
This post was written by Denice Pelster on June 30, 2012

From NWS


















