7 AM Wed -7 AM Thu
| Location | County | Rain |
| Waterloo | Black Hawk | 0.60 |
| Dubuque | Dubuque | 0.19 |
| Cedar Rapids | Linn | 0.21 |
| Iowa City | Johnson | 0.10 |
| Ainsworth 7.4 N | Washington | 0.04 |
| ALLISON, IA | Butler | 1.05 |
| Anamosa | Jones | 0.11 |
| Anamosa 3SSW, IA | Jones | 0.09 |
| Andrew 0.1 S | Jackson | 0.04 |
| BELLE PLAINE, IA | Benton | 0.35 |
| CALMAR, IA | Winneshiek | 1.09 |
| CASCADE, IA | Dubuque | 0.23 |
| CEDAR FALLS | Black Hawk | 0.47 |
| Cedar Falls 1.4 SSE | Black Hawk | 0.96 |
| Cedar Rapids 3.4 NW | Linn | 0.39 |
| CLERMONT, IA | Fayette | 0.84 |
| COLWELL, IA | Floyd | 0.94 |
| CONRAD, IA | Grundy | 0.80 |
| Cresco | Howard | 0.91 |
| CRESCO 1NE, IA | Howard | 1.23 |
| Decorah 7.9 ENE | Winneshiek | 1.53 |
| Denver | Bremer | 0.66 |
| Dubuque #3, IA | Dubuque | 0.14 |
| Dubuque L&D 11, IA | Dubuque | 0.10 |
| Earlville | Delaware | 0.30 |
| EDGEWOOD, IA | Clayton | 0.20 |
| ELKADER 6SSW, IA | Clayton | 0.39 |
| Ely 0.5 SE | Linn | 0.14 |
| FAYETTE, IA | Fayette | 1.08 |
| FULTON, IA | Jackson | 0.09 |
| GARWIN, IA | Tama | 0.21 |
| GRUNDY CENTER, IA | Grundy | 0.82 |
| GUTTENBERG L & D 10, IA | Clayton | 0.26 |
| HAMPTON, IA | Franklin | 1.82 |
| HUBBARD, IA | Hardin | 1.10 |
| IONIA 2W, IA | Chickasaw | 1.43 |
| IOWA FALLS, IA | Hardin | 1.12 |
| LANSING 4SE, IA | Allamakee | 0.71 |
| Manchester | Delaware | 0.28 |
| MAQUOKETA 4 W, IA | Jackson | 0.06 |
| Marion 1.2 NE | Linn | 0.32 |
| MAYNARD 4 NE | Fayette | 1.10 |
| Monona WWTP, IA | Clayton | 0.76 |
| Monticello, IA | Jones | 0.13 |
| New Hampton | Chickasaw | 1.00 |
| New Hampton 0.4 SW | Chickasaw | 0.90 |
| New Hampton 1.7 S | Chickasaw | 0.84 |
| NEW HAMPTON, IA | Chickasaw | 0.90 |
| NORTH ENGLISH, IA | Iowa | 0.14 |
| NORTH LIBERTY | Johnson | 0.50 |
| North Liberty 1.0 ENE | Johnson | 0.49 |
| NORWAY | Benton | 0.50 |
| Oelwein | Fayette | 0.90 |
| Oelwein 0.8 WNW | Fayette | 0.68 |
| OSAGE , IA | Mitchell | 1.42 |
| PARKERSBURG | Butler | 0.90 |
| POPEJOY 1 S, IA | Franklin | 1.67 |
| Postville | Allamakee | 0.90 |
| Quasqueton 1.8 S | Buchanan | 0.30 |
| Solon 0.3 ESE | Johnson | 0.43 |
| ST ANSGAR, IA | Mitchell | 1.57 |
| STANLEY 4 W, IA | Buchanan | 0.39 |
| SWISHER, IA | Johnson | 0.16 |
| TOLEDO 3 N, IA | Tama | 0.36 |
| TRIPOLI, IA | Bremer | 0.69 |
| VINTON, IA | Benton | 0.04 |
| VOLGA 1NE, IA | Clayton | 0.60 |
| WASHINGTON, IA | Washington | 0.04 |
| Waterloo 1.8 SSE | Black Hawk | 0.50 |
| Waterloo 3.0 NNW | Black Hawk | 0.82 |
| WAUCOMA , IA | Fayette | 0.80 |
| Waucoma 3.2 S | Fayette | 0.56 |
| WAUKON, IA | Allamakee | 1.04 |
| WAVERLY | Bremer | 0.80 |
| What Cheer | Keokuk | 0.24 |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.53 |
| Williamsburg 6.2 SW | Iowa | 0.21 |
Posted under Precipitation Totals
This post was written by Schnack on June 21, 2012
