7 AM Saturday – 7 AM Sunday
| Location | County | 24-HR Rain |
| Waterloo | Black Hawk | 0.35 |
| Dubuque | Dubuque | 0 |
| Cedar Rapids | Linn | 0.01 |
| Iowa City | Johnson | T |
| Ainsworth 7.4 N | Washington | 0.05 |
| Anamosa 3SSW, IA | Jones | 1.29 |
| Asbury 0.1 WNW | Dubuque | 0.17 |
| BRIGHTON, IA | Washington | 0.13 |
| Cedar Rapids 2.0 ENE | Linn | 1.46 |
| Cedar Rapids 3.4 NW | Linn | 0.81 |
| Central City 6.7 W | Linn | 0.11 |
| CHARLES CITY, IA | Floyd | 0.54 |
| Delmar 2.3 NW | Clinton | T |
| Ely 0.5 SE | Linn | 0.61 |
| FAYETTE, IA | Fayette | T |
| GARWIN, IA | Tama | 0.05 |
| GILMAN, IA | Poweshiek | 0.05 |
| Grinnell 0.6 NW | Poweshiek | 0.59 |
| HAMPTON, IA | Franklin | 0.03 |
| IONIA 2W, IA | Chickasaw | 0.53 |
| IOWA FALLS, IA | Hardin | 0.02 |
| Latimer 1.9 NE | Franklin | 0.02 |
| Marion 1.2 NE | Linn | 0.88 |
| Marshalltown 1.4 ENE | Marshall | 0.06 |
| MARSHALLTOWN, IA | Marshall | 0.07 |
| MONTEZUMA 1 W, IA | Poweshiek | 0.29 |
| Monticello, IA | Jones | 0 |
| NASHUA 2SW, IA | Floyd | 0.32 |
| New Hampton 0.4 SW | Chickasaw | T |
| NEWTON, IA | Jasper | 0.26 |
| North Liberty 1.0 ENE | Johnson | T |
| OSKALOOSA, IA | Mahaska | 0.47 |
| Salem 1 S, IA | Henry | 0.06 |
| Solon 0.3 ESE | Johnson | 0.71 |
| ST ANSGAR, IA | Mitchell | T |
| TOLEDO 3 N, IA | Tama | 0.02 |
| TRIPOLI, IA | Bremer | 0.8 |
| WASHINGTON, IA | Washington | 0.13 |
| Waterloo 1.8 SSE | Black Hawk | 0.18 |
| Waterloo 3.0 NNW | Black Hawk | 0.47 |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.12 |
| Williamsburg 6.2 SW | Iowa | 0.2 |
Posted under Precipitation Totals
This post was written by Denice Pelster on June 24, 2012
