The map below is the 24 rain estimate and gives you a general idea where the heavy rain fell.
7 AM Wed to 7 AM Thu
| Location | County | Rain |
| Waterloo | Black Hawk | 0.53 |
| Dubuque | Dubuque | 0.24 |
| Cedar Rapids | Linn | 0.55 |
| Iowa City | Johnson | 0.03 |
| Ainsworth 7.4 N | Washington | 0.10 |
| Anamosa 3SSW, IA | Jones | 0.72 |
| BELLE PLAINE, IA | Benton | 0.31 |
| BRIGHTON, IA | Washington | 0.21 |
| CALMAR, IA | Winneshiek | 0.11 |
| CASCADE, IA | Dubuque | 0.34 |
| Cedar Falls 1.4 SSE | Black Hawk | 0.86 |
| Central City 6.7 W | Linn | 0.27 |
| CHARLES CITY, IA | Floyd | 0.03 |
| CLERMONT, IA | Fayette | 0.34 |
| COGGON, IA | Linn | 0.39 |
| CONRAD, IA | Grundy | 0.35 |
| Decorah 7.9 ENE | Winneshiek | 0.03 |
| DORCHESTER, IA | Allamakee | T |
| Dubuque #3, IA | Dubuque | 0.58 |
| Dubuque L&D 11, IA | Dubuque | 0.60 |
| EDGEWOOD, IA | Clayton | 0.89 |
| ELKADER 6SSW, IA | Clayton | 1.35 |
| Ely 0.5 SE | Linn | 0.47 |
| GARWIN, IA | Tama | 1.20 |
| GRUNDY CENTER, IA | Grundy | 0.25 |
| GUTTENBERG L & D 10, IA | Clayton | 1.00 |
| HAMPTON, IA | Franklin | 0.04 |
| HUBBARD, IA | Hardin | 0.32 |
| IONIA 2W, IA | Chickasaw | 0.21 |
| IOWA FALLS, IA | Hardin | 0.63 |
| KESLEY 3 NNE, IA | Butler | 0.10 |
| LANSING 4SE, IA | Allamakee | 0.09 |
| LOWDEN, IA | Cedar | 0.09 |
| MANCHESTER NO. 2, IA | Delaware | 0.85 |
| MAQUOKETA 4 W, IA | Jackson | 0.14 |
| Marengo 2.6 SSW | Iowa | 0.07 |
| Marion 1.2 NE | Linn | 0.35 |
| Monona WWTP, IA | Clayton | 0.81 |
| Monticello, IA | Jones | 1.28 |
| NASHUA 2SW, IA | Floyd | 0.92 |
| New Hampton 0.4 SW | Chickasaw | 0.11 |
| New Hampton 1.7 S | Chickasaw | 0.17 |
| NEW HAMPTON, IA | Chickasaw | 0.20 |
| NORTH ENGLISH, IA | Iowa | 0.09 |
| North Liberty 1.0 ENE | Johnson | 0.28 |
| POPEJOY 1 S, IA | Franklin | 0.92 |
| POSTVILLE, IA | Allamakee | 0.61 |
| Quasqueton 1.8 S | Buchanan | 1.14 |
| Solon 0.3 ESE | Johnson | 0.24 |
| SPIRIT LAKE, IA | Dickinson | 0.21 |
| ST ANSGAR, IA | Mitchell | 0.05 |
| SWISHER, IA | Johnson | 0.23 |
| TOLEDO 3 N, IA | Tama | 0.66 |
| TRAER, IA | Tama | 2.30 |
| TRIPOLI, IA | Bremer | 1.29 |
| VINTON, IA | Benton | 0.51 |
| VOLGA 1NE, IA | Clayton | 1.26 |
| WASHINGTON, IA | Washington | 0.10 |
| Waterloo 1.8 SSE | Black Hawk | 1.24 |
| Waterloo 3.0 NNW | Black Hawk | 1.20 |
| WAUCOMA , IA | Fayette | 0.47 |
| Waucoma 3.2 S | Fayette | 0.73 |
| WAUKON, IA | Allamakee | 0.09 |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.11 |
Posted under Precipitation Totals
This post was written by Schnack on July 26, 2012


.59″ yesterday @ Wartburg’s PLATTE Obervatory. NW Waverly