7 AM Thu to 7 AM Fri
At the time of the reports rain was still falling in some locations in eastern Iowa. I will post another set of 24 hour rain totals Saturday morning.
| Location | County | Rain |
| Waterloo | Black Hawk | 0.04 |
| Dubuque | Dubuque | Trace |
| Cedar Rapids | Linn | 0.45 |
| Iowa City | Johnson | 0.00 |
| Anamosa 3SSW, IA | Jones | 0.45 |
| Cedar Falls 1.4 SSE | Black Hawk | 0.23 |
| Central City 6.7 W | Linn | 0.47 |
| CHARLES CITY, IA | Floyd | T |
| CRESCO 1NE, IA | Howard | T |
| Decorah 7.9 ENE | Winneshiek | 0.06 |
| DORCHESTER, IA | Allamakee | 0.44 |
| Dubuque #3, IA | Dubuque | 0.02 |
| EDGEWOOD, IA | Clayton | 0.25 |
| ELKADER 6SSW, IA | Clayton | 0.13 |
| Ely 0.5 SE | Linn | 0.88 |
| FAYETTE, IA | Fayette | 0.04 |
| GARWIN, IA | Tama | 0.95 |
| GRUNDY CENTER, IA | Grundy | 2.00 |
| HAMPTON, IA | Franklin | 0.01 |
| IOWA FALLS, IA | Hardin | 0.02 |
| KESLEY 3 NNE, IA | Butler | 0.05 |
| LANSING 4SE, IA | Allamakee | 0.33 |
| Latimer 1.9 NE | Franklin | T |
| LOWDEN, IA | Cedar | 0.20 |
| MANCHESTER NO. 2, IA | Delaware | 0.17 |
| Marion 1.2 NE | Linn | 0.48 |
| Monticello, IA | Jones | 0.18 |
| North Liberty 1.0 ENE | Johnson | 0.08 |
| OELWEIN 1E, IA | Fayette | 0.07 |
| PARKERSBURG, IA | Butler | 0.84 |
| STANLEY 4 W, IA | Buchanan | 0.33 |
| STRAWBERRY POINT, IA | Clayton | 0.82 |
| SWISHER, IA | Johnson | 1.17 |
| TOLEDO 3 N, IA | Tama | 0.18 |
| TRIPOLI, IA | Bremer | T |
| VOLGA 1NE, IA | Clayton | 0.03 |
| Waterloo 1.8 SSE | Black Hawk | 0.50 |
| Waterloo 3.0 NNW | Black Hawk | 0.05 |
| WAUCOMA , IA | Fayette | 0.44 |
| Waucoma 3.2 S | Fayette | 0.09 |
| WAUKON, IA | Allamakee | T |
Posted under Precipitation Totals
This post was written by Schnack on July 13, 2012

Parkersburg has 1 inch as of 9:52am.