7 AM Fri to 7 AM Sat
| Location | County | Rain |
| Waterloo | Black Hawk | 0.13 |
| Dubuque | Dubuque | 0.07 |
| Cedar Rapids | Linn | 0.05 |
| Iowa City | Johnson | 0.00 |
| Ainsworth 7.4 N | Washington | 0.01 |
| Anamosa 3SSW, IA | Jones | 0.14 |
| Andrew 0.1 S | Jackson | 0.49 |
| BELLE PLAINE, IA | Benton | 0.45 |
| BRIGHTON, IA | Washington | 0.05 |
| Cedar Falls 1.4 SSE | Black Hawk | 0.17 |
| Cedar Rapids 3.2 E | Linn | 0.21 |
| Cedar Rapids 3.4 NW | Linn | 0.19 |
| CHARLES CITY, IA | Floyd | 0.19 |
| COGGON, IA | Linn | 1.19 |
| COLWELL, IA | Floyd | 0.08 |
| CRESCO 1NE, IA | Howard | 0.01 |
| Decorah 7.9 ENE | Winneshiek | 0.02 |
| DORCHESTER, IA | Allamakee | 0.08 |
| Dubuque #3, IA | Dubuque | 0.02 |
| Dubuque L&D 11, IA | Dubuque | 0.04 |
| EDGEWOOD, IA | Clayton | 0.19 |
| ELKADER 6SSW, IA | Clayton | 0.07 |
| Ely 0.5 SE | Linn | 0.04 |
| GARWIN, IA | Tama | 0.12 |
| Grafton 0.4 SE | Worth | 0.02 |
| GRUNDY CENTER, IA | Grundy | 0.31 |
| GUTTENBERG L & D 10, IA | Clayton | 0.02 |
| IONIA 2W, IA | Chickasaw | 0.18 |
| IOWA FALLS, IA | Hardin | T |
| LANSING 4SE, IA | Allamakee | 0.61 |
| LOWDEN, IA | Cedar | 1.11 |
| MAQUOKETA 4 W, IA | Jackson | 0.94 |
| Marengo 2.6 SSW | Iowa | 0.02 |
| Marion 1.2 NE | Linn | 0.23 |
| Monona WWTP, IA | Clayton | 0.13 |
| NASHUA 2SW, IA | Floyd | 0.29 |
| NORTH ENGLISH, IA | Iowa | 0.04 |
| North Liberty 1.0 ENE | Johnson | T |
| OSAGE , IA | Mitchell | 0.61 |
| ST ANSGAR, IA | Mitchell | 0.14 |
| STANLEY 4 W, IA | Buchanan | 0.05 |
| STRAWBERRY POINT, IA | Clayton | 0.03 |
| SWISHER, IA | Johnson | 0.07 |
| TOLEDO 3 N, IA | Tama | 0.05 |
| TRAER, IA | Tama | 0.90 |
| VOLGA 1NE, IA | Clayton | 0.02 |
| WASHINGTON, IA | Washington | 0.13 |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.25 |
Posted under Precipitation Totals
This post was written by Schnack on July 14, 2012
