7 AM Wed to 7 AM Thu
| Location | County | Rain |
| Waterloo | Black Hawk | 0.00 |
| Dubuque | Dubuque | T |
| Cedar Rapids | Linn | 0.00 |
| Iowa City | Johnson | 0.00 |
| Ainsworth 7.4 N | Washington | T |
| Anamosa 3SSW, IA | Jones | T |
| Andrew 0.1 S | Jackson | 0.03 |
| CASCADE, IA | Dubuque | 0.02 |
| Cedar Falls 1.4 SSE | Black Hawk | T |
| CHARLES CITY, IA | Floyd | 0.07 |
| CLERMONT, IA | Fayette | 0.64 |
| CLUTIER, IA | Tama | T |
| COLWELL, IA | Floyd | 0.07 |
| CRESCO 1NE, IA | Howard | 2.65 |
| Decorah 7.9 ENE | Winneshiek | 1.21 |
| DORCHESTER, IA | Allamakee | 1.23 |
| FAYETTE, IA | Fayette | 0.17 |
| HAMPTON, IA | Franklin | 0.08 |
| IONIA 2W, IA | Chickasaw | 0.25 |
| IOWA FALLS, IA | Hardin | T |
| LANSING 4SE, IA | Allamakee | 0.31 |
| Latimer 1.9 NE | Franklin | 0.02 |
| LOWDEN, IA | Cedar | 0.17 |
| MAQUOKETA 4 W, IA | Jackson | 0.20 |
| Monona WWTP, IA | Clayton | 0.93 |
| Monticello, IA | Jones | 0.02 |
| NASHUA 2SW, IA | Floyd | 0.28 |
| New Hampton 1.7 S | Chickasaw | 0.51 |
| NEW HAMPTON, IA | Chickasaw | 0.52 |
| NORTHWOOD, IA | Worth | 0.07 |
| OSAGE , IA | Mitchell | 0.04 |
| POSTVILLE, IA | Allamakee | 0.71 |
| ST ANSGAR, IA | Mitchell | 0.06 |
| STRAWBERRY POINT, IA | Clayton | T |
| TRIPOLI, IA | Bremer | T |
| VOLGA 1NE, IA | Clayton | 0.01 |
| WASHINGTON, IA | Washington | T |
| Waterloo 1.8 SSE | Black Hawk | T |
| WAUCOMA , IA | Fayette | 0.62 |
| Waucoma 3.2 S | Fayette | 0.69 |
Posted under Precipitation Totals
This post was written by Schnack on July 19, 2012
