Here is a radar image showing the rain estimates. It also shows how narrow the band of rain was.

7 AM Mon to 7 AM Tue
| Location | County | Rain |
| Waterloo | Black Hawk | 0.00 |
| Dubuque | Dubuque | 0.00 |
| Cedar Rapids | Linn | 0.00 |
| Iowa City | Johnson | 0.00 |
| CHARLES CITY, IA | Floyd | T |
| Decorah 7.9 ENE | Winneshiek | 0.11 |
| DORCHESTER, IA | Allamakee | 1.00 |
| FAYETTE, IA | Fayette | T |
| LANSING 4SE, IA | Allamakee | 0.91 |
| MANCHESTER NO. 2, IA | Delaware | T |
| New Hampton 0.4 SW | Chickasaw | 0.01 |
| OELWEIN 1E, IA | Fayette | T |
| TRIPOLI, IA | Bremer | T |
| WAUKON, IA | Allamakee | 0.18 |
Posted under Precipitation Totals
This post was written by Schnack on July 24, 2012

We live on the north side of Waukon and we got almost a half an inch of rain last night.