7 AM Sat to 7 AM Sun
| Location | County | Rain |
| Waterloo | Black Hawk | 0.01 |
| Dubuque | Dubuque | 0.00 |
| Cedar Rapids | Linn | 0.02 |
| Iowa City | Johnson | 0.20 |
| Ainsworth 7.4 N | Washington | 0.20 |
| BELLE PLAINE, IA | Benton | 0.67 |
| BRIGHTON, IA | Washington | 0.27 |
| Cedar Falls 1.4 SSE | Black Hawk | 0.08 |
| CLUTIER, IA | Tama | 0.50 |
| Decorah 7.9 ENE | Winneshiek | T |
| ELDORA, IA | Hardin | 0.80 |
| ELMA, IA | Howard | 0.15 |
| Ely 0.5 SE | Linn | 0.01 |
| FAYETTE, IA | Fayette | T |
| GARWIN, IA | Tama | 0.82 |
| GRUNDY CENTER, IA | Grundy | 0.33 |
| HAMPTON, IA | Franklin | 0.16 |
| IONIA 2W, IA | Chickasaw | 0.11 |
| LADORA, IA | Iowa | 0.50 |
| Latimer 1.9 NE | Franklin | 0.23 |
| Lester 0.2 E | Lyon | 0.24 |
| Marengo 2.6 SSW | Iowa | 0.54 |
| Marion 1.2 NE | Linn | 0.01 |
| Monticello, IA | Jones | 0.03 |
| NORTH ENGLISH, IA | Iowa | 0.38 |
| North Liberty 1.0 ENE | Johnson | 0.16 |
| OSAGE , IA | Mitchell | 0.11 |
| PARKERSBURG, IA | Butler | 0.15 |
| POPEJOY 1 S, IA | Franklin | 1.14 |
| Quasqueton 1.8 S | Buchanan | 0.05 |
| Solon 0.3 ESE | Johnson | T |
| ST ANSGAR, IA | Mitchell | 0.08 |
| STANLEY 4 W, IA | Buchanan | 0.07 |
| SWISHER, IA | Johnson | 0.05 |
| TOLEDO 3 N, IA | Tama | 0.79 |
| TRAER, IA | Tama | 0.48 |
| TRIPOLI, IA | Bremer | 0.09 |
| WASHINGTON, IA | Washington | 0.29 |
| Waterloo 3.7 SW | Black Hawk | 0.08 |
| Waucoma 3.2 S | Fayette | 0.11 |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.34 |
| Williamsburg 6.2 SW | Iowa | 0.36 |
Posted under Precipitation Totals
This post was written by Schnack on July 29, 2012
