7 AM Thursday – 7 AM Friday
| Location | County | 24-Hr Rain |
| Waterloo | Black Hawk | 0 |
| Dubuque | Dubuque | 0 |
| Cedar Rapids | Linn | 0 |
| Iowa City | Johnson | 0 |
| CLERMONT, IA | Fayette | 0.38 |
| CALMAR, IA | Winneshiek | 0.48 |
| CHARLES CITY, IA | Floyd | 0.25 |
| COLWELL, IA | Floyd | 0.41 |
| Decorah 7.9 ENE | Winneshiek | 0.57 |
| DORCHESTER, IA | Allamakee | 1.84 |
| ELKADER 6SSW, IA | Clayton | 0.08 |
| FAYETTE, IA | Fayette | 0.16 |
| IONIA 2W, IA | Chickasaw | 0.44 |
| KESLEY 3 NNE, IA | Butler | 0.1 |
| LANSING 4SE, IA | Allamakee | 0.31 |
| Monona WWTP, IA | Clayton | 0.14 |
| New Hampton 0.4 SW | Chickasaw | 0.31 |
| New Hampton 1.7 S | Chickasaw | 0.35 |
| NEW HAMPTON, IA | Chickasaw | 0.35 |
| OSAGE , IA | Mitchell | 0.21 |
| TRIPOLI, IA | Bremer | 0.11 |
| VOLGA 1NE, IA | Clayton | 0.11 |
| WAUCOMA , IA | Fayette | 0.67 |
| WAUKON, IA | Allamakee | 0.38 |
Posted under Precipitation Totals
This post was written by Denice Pelster on August 24, 2012

From NWS