7 AM Wednesday to 7 AM Thursday
| Location | County | Rain |
| Waterloo | Black Hawk | 0.01 |
| Dubuque | Dubuque | 0.02 |
| Cedar Rapids | Linn | 0.17 |
| Iowa City | Johnson | 0.36 |
| Anamosa 3SSW, IA | Jones | 0.20 |
| BELLE PLAINE, IA | Benton | 0.20 |
| CASCADE, IA | Dubuque | 0.05 |
| Central City 6.7 W | Linn | 0.06 |
| Dubuque L&D 11, IA | Dubuque | 0.05 |
| ELKADER 6SSW, IA | Clayton | 0.02 |
| Ely 0.5 SE | Linn | 0.28 |
| GUTTENBERG L & D 10, IA | Clayton | 0.01 |
| HAMPTON, IA | Franklin | 0.63 |
| IOWA FALLS, IA | Hardin | 0.04 |
| LADORA, IA | Iowa | 0.59 |
| LANSING 4SE, IA | Allamakee | 0.02 |
| Latimer 1.9 NE | Franklin | 0.12 |
| LOWDEN, IA | Cedar | 0.20 |
| MAQUOKETA 4 W, IA | Jackson | 0.12 |
| Monticello, IA | Jones | 0.01 |
| NASHUA 2SW, IA | Floyd | 1.92 |
| NEW HAMPTON, IA | Chickasaw | 1.40 |
| NORTH ENGLISH, IA | Iowa | 0.15 |
| Oelwein 0.8 WNW | Fayette | 0.28 |
| ST ANSGAR, IA | Mitchell | 0.15 |
| TOLEDO 3 N, IA | Tama | 0.11 |
| TRIPOLI, IA | Bremer | 1.51 |
| Van Horne 1.5 NW | Benton | 0.56 |
| VOLGA 1NE, IA | Clayton | 0.03 |
| WASHINGTON, IA | Washington | 0.04 |
| Waterloo 3.0 NNW | Black Hawk | 0.01 |
| WAUCOMA , IA | Fayette | 0.32 |
| WAUKON, IA | Allamakee | 0.18 |
| Waverly | Bremer | 0.71 |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.28 |
Posted under Precipitation Totals
This post was written by Schnack on August 9, 2012
