7 AM Saturday to 7 AM Sunday
It is raining at the time so these totals will go up.
| Location | County | Rain |
| Waterloo | Black Hawk | 0.05 |
| Dubuque | Dubuque | 0.00 |
| Cedar Rapids | Linn | T |
| Iowa City | Johnson | 0.00 |
| Anamosa 3SSW, IA | Jones | 0.02 |
| CASCADE, IA | Dubuque | 0.02 |
| CHARLES CITY, IA | Floyd | 0.05 |
| COLWELL, IA | Floyd | 0.05 |
| CRESCO 1NE, IA | Howard | T |
| ELKADER 6SSW, IA | Clayton | 0.05 |
| FAYETTE, IA | Fayette | 0.07 |
| GARWIN, IA | Tama | 0.05 |
| HAMPTON, IA | Franklin | 0.11 |
| IOWA FALLS, IA | Hardin | 0.10 |
| Latimer 1.9 NE | Franklin | 0.14 |
| Marion 1.2 NE | Linn | 0.02 |
| Monticello, IA | Jones | 0.02 |
| New Hampton 0.4 SW | Chickasaw | 0.05 |
| North Liberty 1.0 ENE | Johnson | T |
| Solon 0.3 ESE | Johnson | T |
| ST ANSGAR, IA | Mitchell | 0.03 |
| TOLEDO 3 N, IA | Tama | 0.04 |
| TRIPOLI, IA | Bremer | 0.08 |
| VOLGA 1NE, IA | Clayton | 0.04 |
| WASHINGTON, IA | Washington | 0.01 |
| Waterloo 3.0 NNW | Black Hawk | 0.03 |
| WAUCOMA , IA | Fayette | 0.06 |
Posted under Precipitation Totals
This post was written by Schnack on August 12, 2012
