7 AM Sunday to 7 AM Monday
| Location | County | Rain |
| Waterloo | Black Hawk | 0.57 |
| Dubuque | Dubuque | 0.08 |
| Cedar Rapids | Linn | 0.46 |
| Iowa City | Johnson | 0.42 |
| Anamosa 3SSW, IA | Jones | 0.46 |
| BELLE PLAINE, IA | Benton | 0.57 |
| CASCADE, IA | Dubuque | 0.09 |
| Cedar Rapids 3.4 NW | Linn | 0.29 |
| CHARLES CITY, IA | Floyd | 0.61 |
| COGGON, IA | Linn | 0.30 |
| COLWELL, IA | Floyd | 0.51 |
| Dubuque #3, IA | Dubuque | 0.08 |
| EDGEWOOD, IA | Clayton | 0.40 |
| Ely 0.5 SE | Linn | 0.40 |
| FAYETTE, IA | Fayette | 0.26 |
| FULTON, IA | Jackson | 0.11 |
| GARWIN, IA | Tama | 0.22 |
| GRUNDY CENTER, IA | Grundy | 0.27 |
| GUTTENBERG L & D 10, IA | Clayton | 0.06 |
| HAMPTON, IA | Franklin | 0.26 |
| IONIA 2W, IA | Chickasaw | 0.63 |
| IOWA FALLS, IA | Hardin | 0.24 |
| LANSING 4SE, IA | Allamakee | 0.13 |
| LOWDEN, IA | Cedar | 0.46 |
| MAQUOKETA 4 W, IA | Jackson | 0.23 |
| Marengo 2.6 SSW | Iowa | 0.47 |
| Marion 1.2 NE | Linn | 0.32 |
| Monona WWTP, IA | Clayton | 0.17 |
| Monticello, IA | Jones | 0.17 |
| New Hampton 0.4 SW | Chickasaw | 0.48 |
| NORTH ENGLISH, IA | Iowa | 1.19 |
| North Liberty 1.0 ENE | Johnson | 1.02 |
| NORTHWOOD, IA | Worth | 0.36 |
| Oelwein 0.8 WNW | Fayette | 0.29 |
| OSAGE , IA | Mitchell | 0.61 |
| POPEJOY 1 S, IA | Franklin | 0.22 |
| Solon 0.3 ESE | Johnson | 0.66 |
| ST ANSGAR, IA | Mitchell | 0.77 |
| STANLEY 4 W, IA | Buchanan | 0.20 |
| STRAWBERRY POINT, IA | Clayton | 0.16 |
| SWISHER, IA | Johnson | 0.47 |
| TOLEDO 3 N, IA | Tama | 0.31 |
| TRAER, IA | Tama | 0.40 |
| TRIPOLI, IA | Bremer | 0.47 |
| VOLGA 1NE, IA | Clayton | 0.20 |
| WASHINGTON, IA | Washington | 1.56 |
| Waterloo 1.8 SSE | Black Hawk | 0.37 |
| Waterloo 3.0 NNW | Black Hawk | 0.51 |
| WAUCOMA , IA | Fayette | 0.33 |
| Waucoma 3.2 S | Fayette | 0.37 |
| WAUKON, IA | Allamakee | 0.21 |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.81 |
Posted under Precipitation Totals
This post was written by Schnack on August 13, 2012
