7 AM Wednesday to 7 AM Thursday
I have been asked how to read the location. Here is an example:
Central City 6.7 W reads as 6.7 miles west of Central City.
I hope this helps in the future.
| Location | County | Rain |
| Waterloo | Black Hawk | 0.26 |
| Dubuque | Dubuque | 1.00 |
| Cedar Rapids | Linn | 0.63 |
| Iowa City | Johnson | 0.30 |
| Anamosa 3SSW, IA | Jones | 1.52 |
| Asbury 0.1 WNW | Dubuque | 1.41 |
| BELLE PLAINE, IA | Benton | 0.12 |
| BRIGHTON, IA | Washington | 0.27 |
| CALMAR, IA | Winneshiek | 0.14 |
| CASCADE, IA | Dubuque | 0.81 |
| Cedar Falls 1.4 SSE | Black Hawk | 0.16 |
| Central City 6.7 W | Linn | 0.69 |
| CHARLES CITY, IA | Floyd | 0.11 |
| CLERMONT, IA | Fayette | 0.06 |
| COGGON, IA | Linn | 0.84 |
| COLWELL, IA | Floyd | 0.03 |
| Decorah 7.9 ENE | Winneshiek | 0.02 |
| Dubuque #3, IA | Dubuque | 0.89 |
| Dubuque L&D 11, IA | Dubuque | 0.63 |
| EDGEWOOD, IA | Clayton | 0.15 |
| Ely 0.5 SE | Linn | 0.86 |
| FAYETTE, IA | Fayette | 0.03 |
| FULTON, IA | Jackson | 0.02 |
| GARWIN, IA | Tama | 0.16 |
| GRUNDY CENTER, IA | Grundy | 0.35 |
| GUTTENBERG L & D 10, IA | Clayton | 0.27 |
| HAMPTON, IA | Franklin | 0.08 |
| IONIA 2W, IA | Chickasaw | 0.13 |
| IOWA FALLS, IA | Hardin | 0.36 |
| KESLEY 3 NNE, IA | Butler | 0.35 |
| LANSING 4SE, IA | Allamakee | 0.20 |
| LOWDEN, IA | Cedar | T |
| MANCHESTER NO. 2, IA | Delaware | 0.87 |
| MAQUOKETA 4 W, IA | Jackson | 0.51 |
| Marengo 2.6 SSW | Iowa | 0.60 |
| Marion 1.2 NE | Linn | 1.27 |
| Monona WWTP, IA | Clayton | 0.06 |
| Monticello, IA | Jones | 0.73 |
| NASHUA 2SW, IA | Floyd | 0.07 |
| New Hampton 0.4 SW | Chickasaw | 0.20 |
| NEW HAMPTON, IA | Chickasaw | 0.16 |
| NORTH ENGLISH, IA | Iowa | 0.51 |
| North Liberty 1.0 ENE | Johnson | 0.73 |
| OSAGE , IA | Mitchell | 0.02 |
| POPEJOY 1 S, IA | Franklin | 0.34 |
| SWISHER, IA | Johnson | 1.41 |
| TOLEDO 3 N, IA | Tama | 0.23 |
| TRAER, IA | Tama | 0.32 |
| TRIPOLI, IA | Bremer | 0.05 |
| VOLGA 1NE, IA | Clayton | 0.15 |
| WASHINGTON, IA | Washington | 0.07 |
| Waterloo 1.8 SSE | Black Hawk | 0.22 |
| Waucoma 3.2 S | Fayette | 0.03 |
| WAUKON, IA | Allamakee | T |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.66 |
Posted under Precipitation Totals
This post was written by Schnack on August 16, 2012

Keep in mind Dubuque’s rain is measured at the airport on the far South side of town. I live just off JFK on the west side of town, my rain gauge has 1 7/8 ” of rain.