7 AM Sunday to 7 AM Monday
| Location | County | Rain |
| Waterloo | Black Hawk | 0.00 |
| Dubuque | Dubuque | 0.56 |
| Cedar Rapids | Linn | 0.41 |
| Iowa City | Johnson | 0.84 |
| Ainsworth 7.4 N | Washington | 3.52 |
| Anamosa 3SSW, IA | Jones | 0.39 |
| Asbury 0.1 WNW | Dubuque | 0.45 |
| BELLE PLAINE, IA | Benton | 0.21 |
| Bellevue 0.3 SSW | Jackson | 0.33 |
| CASCADE, IA | Dubuque | 0.47 |
| Cedar Rapids 2.0 ENE | Linn | 0.27 |
| Cedar Rapids 3.2 E | Linn | 0.32 |
| Cedar Rapids 3.4 NW | Linn | 0.20 |
| Central City 6.7 W | Linn | 0.20 |
| CLUTIER, IA | Tama | 0.14 |
| COGGON, IA | Linn | 0.20 |
| Dubuque #3, IA | Dubuque | 0.49 |
| Dubuque L&D 11, IA | Dubuque | 0.58 |
| FAYETTE, IA | Fayette | T |
| FULTON, IA | Jackson | 0.34 |
| GARWIN, IA | Tama | 0.07 |
| GUTTENBERG L & D 10, IA | Clayton | 0.13 |
| HAMPTON, IA | Franklin | T |
| LANSING 4SE, IA | Allamakee | 0.03 |
| LOWDEN, IA | Cedar | 0.95 |
| MANCHESTER NO. 2, IA | Delaware | 0.13 |
| MAQUOKETA 4 W, IA | Jackson | 1.57 |
| Marion 1.2 NE | Linn | 0.25 |
| Monona WWTP, IA | Clayton | T |
| Monticello, IA | Jones | 0.34 |
| New Hampton 0.4 SW | Chickasaw | 0.01 |
| North Liberty 1.0 ENE | Johnson | 0.77 |
| STANLEY 4 W, IA | Buchanan | 0.01 |
| STRAWBERRY POINT, IA | Clayton | 0.06 |
| SWISHER, IA | Johnson | 0.24 |
| TOLEDO 3 N, IA | Tama | 0.09 |
| TRAER, IA | Tama | 0.24 |
| VINTON, IA | Benton | 0.16 |
| VOLGA 1NE, IA | Clayton | 0.02 |
| WASHINGTON, IA | Washington | 1.43 |
| Waterloo 3.7 SW | Black Hawk | T |
| WAUKON, IA | Allamakee | T |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.88 |
Posted under Precipitation Totals
This post was written by Schnack on August 27, 2012
