7 AM Friday – 7 AM Saturday
| Location | County | 24-Hr Rainfall |
| Waterloo | Black Hawk | 0.00 |
| Dubuque | Dubuque | 0.00 |
| Cedar Rapids | Linn | 0.00 |
| Iowa City | Johnson | 0.00 |
| COLWELL, IA | Floyd | 0.33 |
| CRESCO 1NE, IA | Howard | 1.47 |
| Decorah 7.9 ENE | Winneshiek | 0.16 |
| DORCHESTER, IA | Allamakee | 0.41 |
| ELMA, IA | Howard | 0.74 |
| Monona WWTP, IA | Clayton | T |
| ST ANSGAR, IA | Mitchell | 0.84 |
Posted under Precipitation Totals
This post was written by Denice Pelster on August 4, 2012

2 1/2 inches in Lime Springs, Iowa