7 AM Saturday – 7 AM Sunday
| Location | County | Rain |
| Waterloo | Black Hawk | 0.17 |
| Dubuque | Dubuque | 2.45 |
| Cedar Rapids | Linn | 2.08 |
| Iowa City | Johnson | 1.80 |
| Anamosa 3SSW, IA | Jones | 1.51 |
| Andrew 0.1 S | Jackson | 1.26 |
| Asbury 0.1 WNW | Dubuque | 0.23 |
| Cedar Rapids 2.0 ENE | Linn | 1.17 |
| Cedar Rapids 3.4 NW | Linn | 0.95 |
| Central City 6.7 W | Linn | 1.06 |
| CHARLES CITY, IA | Floyd | 1.10 |
| COGGON, IA | Linn | 1.91 |
| COLWELL, IA | Floyd | 0.70 |
| CRESCO 1NE, IA | Howard | 0.66 |
| Decorah 7.9 ENE | Winneshiek | 1.32 |
| DORCHESTER, IA | Allamakee | 0.76 |
| Dubuque #3, IA | Dubuque | 1.98 |
| Dubuque L&D 11, IA | Dubuque | 0.17 |
| EDGEWOOD, IA | Clayton | 0.20 |
| ELDORA, IA | Hardin | 0.51 |
| ELKADER 6SSW, IA | Clayton | 0.20 |
| FAYETTE, IA | Fayette | 0.16 |
| GARWIN, IA | Tama | 1.09 |
| GRUNDY CENTER, IA | Grundy | 0.30 |
| GUTTENBERG L & D 10, IA | Clayton | 0.15 |
| HAMPTON, IA | Franklin | 0.88 |
| IONIA 2W, IA | Chickasaw | 0.35 |
| IOWA FALLS, IA | Hardin | 1.47 |
| LANSING 4SE, IA | Allamakee | 0.13 |
| Latimer 1.9 NE | Franklin | 0.09 |
| LOWDEN, IA | Cedar | 1.16 |
| MAQUOKETA 4 W, IA | Jackson | 0.72 |
| Monona WWTP, IA | Clayton | 0.20 |
| Monticello, IA | Jones | 1.68 |
| Solon 0.3 ESE | Johnson | 0.48 |
| ST ANSGAR, IA | Mitchell | 0.30 |
| TOLEDO 3 N, IA | Tama | 0.64 |
| TRIPOLI, IA | Bremer | 0.18 |
| VOLGA 1NE, IA | Clayton | 0.16 |
| WASHINGTON, IA | Washington | 0.82 |
| WAUKON, IA | Allamakee | 0.29 |
| WILLIAMSBURG 3 SE, IA | Iowa | 1.40 |
Posted under Precipitation Totals
This post was written by Schnack on August 5, 2012

