Here is a link to photos of the storms Tuesday evening. Click here.
24 hour rain totals from 7 AM Tuesday to 7 AM Wednesday.
| Location | County | Rain |
| Waterloo | Black Hawk | 0.98 |
| Dubuque | Dubuque | 0.69 |
| Cedar Rapids | Linn | 0.59 |
| Iowa City | Johnson | 0.81 |
| Ainsworth 7.4 N | Washington | 0.85 |
| Anamosa 3SSW, IA | Jones | 0.82 |
| Andrew 0.1 S | Jackson | 0.49 |
| Asbury 0.1 WNW | Dubuque | 1.17 |
| BELLE PLAINE, IA | Benton | 0.76 |
| CALMAR, IA | Winneshiek | 2.08 |
| CASCADE, IA | Dubuque | 0.86 |
| Central City 6.7 W | Linn | 0.97 |
| CHARLES CITY, IA | Floyd | 0.76 |
| CLERMONT, IA | Fayette | 1.59 |
| COGGON, IA | Linn | 1.24 |
| COLWELL, IA | Floyd | 0.77 |
| CONRAD, IA | Grundy | 0.27 |
| CRESCO 1NE, IA | Howard | 0.98 |
| Decorah 7.9 ENE | Winneshiek | 1.33 |
| DORCHESTER, IA | Allamakee | 1.39 |
| Dubuque #3, IA | Dubuque | 0.82 |
| Dubuque L&D 11, IA | Dubuque | 0.72 |
| EDGEWOOD, IA | Clayton | 0.85 |
| ELKADER 6SSW, IA | Clayton | 3.52 |
| ELMA, IA | Howard | 0.54 |
| GARWIN, IA | Tama | 0.52 |
| GRUNDY CENTER, IA | Grundy | 0.25 |
| GUTTENBERG L & D 10, IA | Clayton | 2.90 |
| HAMPTON, IA | Franklin | 0.50 |
| IONIA 2W, IA | Chickasaw | 0.61 |
| IOWA FALLS, IA | Hardin | 0.30 |
| LADORA, IA | Iowa | 0.54 |
| LANSING 4SE, IA | Allamakee | 1.38 |
| Lester 0.2 E | Lyon | 0.05 |
| MANCHESTER NO. 2, IA | Delaware | 1.14 |
| MAQUOKETA 4 W, IA | Jackson | 0.47 |
| Marengo 2.6 SSW | Iowa | 0.78 |
| Monona WWTP, IA | Clayton | 2.30 |
| Monticello, IA | Jones | 0.79 |
| NASHUA 2SW, IA | Floyd | 0.62 |
| New Hampton 0.4 SW | Chickasaw | 0.86 |
| NEW HAMPTON, IA | Chickasaw | 0.90 |
| NORTH ENGLISH, IA | Iowa | 0.81 |
| North Liberty 1.0 ENE | Johnson | 0.83 |
| Oelwein 0.8 WNW | Fayette | 1.27 |
| POPEJOY 1 S, IA | Franklin | 0.32 |
| Solon 0.3 ESE | Johnson | 0.89 |
| ST ANSGAR, IA | Mitchell | 0.54 |
| STANLEY 4 W, IA | Buchanan | 0.96 |
| STRAWBERRY POINT, IA | Clayton | 0.60 |
| TOLEDO 3 N, IA | Tama | 0.18 |
| TRAER, IA | Tama | 0.52 |
| TRIPOLI, IA | Bremer | 0.74 |
| VINTON, IA | Benton | 0.70 |
| VOLGA 1NE, IA | Clayton | 1.19 |
| WASHINGTON, IA | Washington | 0.97 |
| Waterloo 1.8 SSE | Black Hawk | 1.14 |
| Waterloo 3.0 NNW | Black Hawk | 1.00 |
| WAUCOMA , IA | Fayette | 1.15 |
| WAUKON, IA | Allamakee | 1.18 |
| WILLIAMSBURG 3 SE, IA | Iowa | 1.16 |
| Williamsburg 6.2 SW | Iowa | 0.79 |
Posted under Precipitation Totals
This post was written by Schnack on September 5, 2012
