Rain totals from 7 AM Thursday to 7 AM Friday
| Location | County | Rain |
| Waterloo | Black Hawk | 0.28 |
| Dubuque | Dubuque | 0.18 |
| Cedar Rapids | Linn | 0.80 |
| Iowa City | Johnson | 1.38 |
| Ainsworth 7.4 N | Washington | 1.23 |
| Anamosa 3SSW, IA | Jones | 0.42 |
| Andrew 0.1 S | Jackson | 0.14 |
| BELLE PLAINE, IA | Benton | 1.80 |
| CASCADE, IA | Dubuque | 0.34 |
| Cedar Falls 1.4 SSE | Black Hawk | 0.20 |
| Central City 6.7 W | Linn | 0.47 |
| CHARLES CITY, IA | Floyd | 0.05 |
| COGGON, IA | Linn | 0.31 |
| COLWELL, IA | Floyd | 0.07 |
| CONRAD, IA | Grundy | 0.45 |
| CRESCO 1NE, IA | Howard | T |
| Dubuque #3, IA | Dubuque | 0.18 |
| Dubuque L&D 11, IA | Dubuque | 0.12 |
| Eldorado, IA | Fayette | M |
| ELKADER 6SSW, IA | Clayton | 0.12 |
| FAYETTE, IA | Fayette | 0.08 |
| GARWIN, IA | Tama | 1.16 |
| GRUNDY CENTER, IA | Grundy | 0.63 |
| HAMPTON, IA | Franklin | 0.20 |
| IONIA 2W, IA | Chickasaw | 0.08 |
| IOWA FALLS, IA | Hardin | 0.60 |
| LADORA, IA | Iowa | 1.61 |
| Latimer 1.9 NE | Franklin | 0.13 |
| LOWDEN, IA | Cedar | 0.43 |
| MANCHESTER NO. 2, IA | Delaware | 0.26 |
| MAQUOKETA 4 W, IA | Jackson | 0.51 |
| Marengo 2.6 SSW | Iowa | 1.11 |
| NASHUA 2SW, IA | Floyd | 0.15 |
| NEW HAMPTON, IA | Chickasaw | 0.02 |
| NORTH ENGLISH, IA | Iowa | 0.93 |
| Oelwein 0.8 WNW | Fayette | 0.18 |
| OSAGE , IA | Mitchell | T |
| POPEJOY 1 S, IA | Franklin | 0.61 |
| Quasqueton 1.8 S | Buchanan | 0.20 |
| RANDOLPH, IA | Fremont | T |
| Solon 0.3 ESE | Johnson | 0.55 |
| STANLEY 4 W, IA | Buchanan | 0.18 |
| STRAWBERRY POINT, IA | Clayton | 0.11 |
| TRIPOLI, IA | Bremer | 0.20 |
| VOLGA 1NE, IA | Clayton | 0.14 |
| Waucoma 3.2 S | Fayette | 0.12 |
| WAUKON, IA | Allamakee | T |
| Waverly | Bremer | 0.18 |
| WILLIAMSBURG 3 SE, IA | Iowa | 1.62 |
Posted under Precipitation Totals
This post was written by Schnack on September 7, 2012
