
24 Hour rain totals from 7 AM Mon to 7 AM Tue
| Location | County | Rain |
| Waterloo | Black Hawk | 0.23 |
| Dubuque | Dubuque | 0.64 |
| Cedar Rapids | Linn | 0.45 |
| Iowa City | Johnson | 0.53 |
| Ainsworth 7.4 N | Washington | 0.49 |
| Anamosa 3SSW, IA | Jones | 0.95 |
| BELLE PLAINE, IA | Benton | 0.71 |
| Calamus 2.0 NE | Clinton | 0.67 |
| CALMAR, IA | Winneshiek | 0.98 |
| Camanche 1.2 W | Clinton | 0.65 |
| CASCADE, IA | Dubuque | 0.51 |
| Cedar Rapids 3.4 NW | Linn | 0.54 |
| Central City 6.7 W | Linn | 0.59 |
| COLWELL, IA | Floyd | 0.04 |
| CRESCO 1NE, IA | Howard | 0.66 |
| Decorah 7.9 ENE | Winneshiek | 2.06 |
| Delmar 2.3 NW | Clinton | 0.73 |
| DONNELLSON, IA | Lee | 0.08 |
| Dubuque #3, IA | Dubuque | 0.91 |
| Dubuque L&D 11, IA | Dubuque | 0.88 |
| EDGEWOOD, IA | Clayton | 0.42 |
| ELKADER 6SSW, IA | Clayton | 0.25 |
| ELMA, IA | Howard | 0.07 |
| Ely 0.5 SE | Linn | 0.41 |
| FAYETTE, IA | Fayette | 0.31 |
| FULTON, IA | Jackson | 0.73 |
| GARWIN, IA | Tama | 0.31 |
| GRUNDY CENTER, IA | Grundy | 0.22 |
| GUTTENBERG L & D 10, IA | Clayton | 0.33 |
| IONIA 2W, IA | Chickasaw | 0.13 |
| LADORA, IA | Iowa | 0.66 |
| LANSING 4SE, IA | Allamakee | 0.02 |
| LOWDEN, IA | Cedar | 0.46 |
| MANCHESTER NO. 2, IA | Delaware | 1.14 |
| MAQUOKETA 4 W, IA | Jackson | 0.64 |
| Marengo 2.6 SSW | Iowa | 0.82 |
| MARENGO, IA | Iowa | 0.99 |
| Marion 1.2 NE | Linn | 0.58 |
| Monona WWTP, IA | Clayton | 0.08 |
| Monticello, IA | Jones | 0.80 |
| NASHUA 2SW, IA | Floyd | 0.80 |
| New Hampton 0.4 SW | Chickasaw | 0.23 |
| New Hampton 1.7 S | Chickasaw | 0.08 |
| NEW HAMPTON, IA | Chickasaw | 0.20 |
| NORTH ENGLISH, IA | Iowa | 0.62 |
| North Liberty 1.0 ENE | Johnson | 0.57 |
| Oelwein 0.8 WNW | Fayette | 0.26 |
| OELWEIN 1E, IA | Fayette | 0.41 |
| OSAGE , IA | Mitchell | 0.02 |
| PARKERSBURG, IA | Butler | 0.22 |
| Peosta 0.7 ESE | Dubuque | 0.80 |
| Solon 0.3 ESE | Johnson | 0.58 |
| ST ANSGAR, IA | Mitchell | T |
| STANLEY 4 W, IA | Buchanan | 0.44 |
| TOLEDO 3 N, IA | Tama | 0.63 |
| TRAER, IA | Tama | 0.80 |
| TRIPOLI, IA | Bremer | 1.35 |
| VINTON, IA | Benton | 0.40 |
| VOLGA 1NE, IA | Clayton | 0.34 |
| WASHINGTON, IA | Washington | 0.27 |
| Waterloo 1.8 SSE | Black Hawk | 0.45 |
| Waterloo 3.0 NNW | Black Hawk | 0.27 |
| Waucoma 3.2 S | Fayette | 0.30 |
| WAUKON, IA | Allamakee | 0.20 |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.70 |
Posted under Precipitation Totals
This post was written by Schnack on October 23, 2012
