
Rain totals from 7 AM Wed to 7 AM Thu
| Location | County | Rain |
| Waterloo | Black Hawk | 0.01 |
| Dubuque | Dubuque | 0.00 |
| Cedar Rapids | Linn | 0.00 |
| Iowa City | Johnson | 0.00 |
| Cedar Falls 1.4 SSE | Black Hawk | 0.01 |
| CHARLES CITY, IA | Floyd | 0.92 |
| COLWELL, IA | Floyd | 1.57 |
| CRESCO 1NE, IA | Howard | 0.72 |
| Decorah 7.9 ENE | Winneshiek | 0.25 |
| DORCHESTER, IA | Allamakee | 0.38 |
| GRUNDY CENTER, IA | Grundy | 0.06 |
| HAMPTON, IA | Franklin | 0.65 |
| IONIA 2W, IA | Chickasaw | 0.39 |
| KESLEY 3 NNE, IA | Butler | 0.48 |
| Latimer 1.9 NE | Franklin | 0.98 |
| NASHUA 2SW, IA | Floyd | 0.59 |
| New Hampton 0.4 SW | Chickasaw | 0.23 |
| NEW HAMPTON, IA | Chickasaw | 0.2 |
| OSAGE , IA | Mitchell | 1.11 |
| ST ANSGAR, IA | Mitchell | 1.32 |
| TRIPOLI, IA | Bremer | 0.29 |
| Waucoma 3.2 S | Fayette | 0.22 |
Posted under Precipitation Totals
This post was written by Schnack on October 25, 2012
