24 Hour Rain/Snow
6 AM Saturday to 6 AM Sunday
The column that is labeled “Liquid” is either rain or rain/melted snow or just melted snow.
| Location | County | Liquid | Snow |
| Waterloo | Black Hawk | 0.03 | T |
| Dubuque | Dubuque | 0.10 | 1.2 |
| Cedar Rapids | Linn | T | |
| Iowa City | Johnson | 0.00 | |
| Ainsworth 7.4 N | Washington | 0.03 | |
| Anamosa 3SSW, IA | Jones | 0.03 | |
| BELLE PLAINE, IA | Benton | 0.10 | T |
| BLOCKTON, IA | Taylor | 0.04 | |
| CASCADE, IA | Dubuque | 0.06 | |
| Cedar Falls 1.4 SSE | Black Hawk | 0.08 | 0.1 |
| Cedar Rapids 2.0 ENE | Linn | 0.01 | |
| Cedar Rapids 3.4 NW | Linn | 0.04 | |
| Central City 6.7 W | Linn | 0.01 | |
| CHARLES CITY, IA | Floyd | 0.08 | 0.2 |
| CLUTIER, IA | Tama | 0.05 | |
| COLWELL, IA | Floyd | 0.11 | |
| CRESCO 1NE, IA | Howard | 0.07 | 0.5 |
| Decorah 7.9 ENE | Winneshiek | 0.05 | 0.5 |
| Dubuque #3, IA | Dubuque | 0.08 | 1.2 |
| ELDORA, IA | Hardin | 0.09 | 0.5 |
| ELKADER 6SSW, IA | Clayton | 0.11 | 0.6 |
| Ely 0.5 SE | Linn | T | |
| FAYETTE, IA | Fayette | 0.05 | 0.8 |
| FULTON, IA | Jackson | 0.13 | |
| GARWIN, IA | Tama | 0.07 | T |
| GRUNDY CENTER, IA | Grundy | T | T |
| GUTTENBERG L & D 10, IA | Clayton | 0.04 | |
| HAMPTON, IA | Franklin | 0.03 | |
| IONIA 2W, IA | Chickasaw | 0.09 | 1.0 |
| IOWA FALLS, IA | Hardin | 0.02 | T |
| Latimer 1.9 NE | Franklin | 0.04 | 0.2 |
| MANCHESTER NO. 2, IA | Delaware | 0.10 | 0.3 |
| MAQUOKETA 4 W, IA | Jackson | 0.02 | |
| Marion 1.2 NE | Linn | 0.02 | |
| Monona WWTP, IA | Clayton | 0.07 | 0.5 |
| North Liberty 1.0 ENE | Johnson | 0.01 | |
| Quasqueton 1.8 S | Buchanan | 0.10 | 0.5 |
| Solon 0.3 ESE | Johnson | T | |
| STANLEY 4 W, IA | Buchanan | 0.03 | 0.5 |
| STRAWBERRY POINT, IA | Clayton | 0.07 | 0.6 |
| SWISHER, IA | Johnson | 0.03 | |
| TOLEDO 3 N, IA | Tama | 0.05 | T |
| TRIPOLI, IA | Bremer | 0.05 | 0.3 |
| VOLGA 1NE, IA | Clayton | 0.08 | 0.5 |
| WASHINGTON, IA | Washington | 0.03 | |
| Waterloo 1.8 SSE | Black Hawk | 0.03 | 0.2 |
| Waterloo 3.0 NNW | Black Hawk | 0.02 | T |
| Waterloo NWS Snowfall, IA | Black Hawk | 0.03 | T |
| Waucoma 3.2 S | Fayette | 0.11 | 1.3 |
| WAUKON, IA | Allamakee | 0.08 | 0.5 |
| WILLIAMSBURG 3 SE, IA | Iowa | 0.02 |
Posted under Precipitation Totals
This post was written by Schnack on December 9, 2012
