These are only the snow reports from 6 AM Thursday to 6 AM Friday.
| Location | County | 24-Hr Snow |
| Waterloo | Black Hawk | 0.3 |
| Dubuque | Dubuque | 0.0 |
| Cedar Rapids | Linn | Trace |
| Iowa City | Johnson | 0.0 |
| Anamosa 3SSW, IA | Jones | 0.1 |
| BELLE PLAINE, IA | Benton | Trace |
| CALMAR, IA | Winneshiek | 0.8 |
| CASCADE, IA | Dubuque | 0.2 |
| Cedar Falls 1.4 SSE | Black Hawk | 0.7 |
| Cedar Rapids 3.4 NW | Linn | 0.1 |
| CHARLES CITY, IA | Floyd | 1.8 |
| CLERMONT, IA | Fayette | 0.5 |
| COGGON, IA | Linn | 0.2 |
| CRESCO 1NE, IA | Howard | 1.0 |
| Decorah 7.9 ENE | Winneshiek | 1.5 |
| Delmar 2.3 NW | Clinton | Trace |
| DENISON, IA | Crawford | 4.0 |
| ELMA, IA | Howard | 1.6 |
| FAYETTE, IA | Fayette | Trace |
| FULTON, IA | Jackson | Trace |
| GRINNELL 3 SW, IA | Poweshiek | Trace |
| GRUNDY CENTER, IA | Grundy | Trace |
| GUTTENBERG L & D 10, IA | Clayton | Trace |
| HAMPTON, IA | Franklin | 1.0 |
| IONIA 2W, IA | Chickasaw | 1.0 |
| IOWA FALLS, IA | Hardin | 0.5 |
| LOWDEN, IA | Cedar | Trace |
| MANCHESTER NO. 2, IA | Delaware | 0.2 |
| Marion 1.2 NE | Linn | 0.1 |
| MARSHALLTOWN, IA | Marshall | 0.2 |
| Monona WWTP, IA | Clayton | 0.3 |
| NASHUA 2SW, IA | Floyd | 0.8 |
| New Hampton 0.4 SW | Chickasaw | 2.0 |
| NEW HAMPTON, IA | Chickasaw | 1.0 |
| North Liberty 1.0 ENE | Johnson | Trace |
| OELWEIN 1E, IA | Fayette | Trace |
| OSAGE , IA | Mitchell | 2.1 |
| Quasqueton 1.8 S | Buchanan | 0.2 |
| Solon 0.3 ESE | Johnson | Trace |
| ST ANSGAR, IA | Mitchell | 1.4 |
| TRIPOLI, IA | Bremer | 0.3 |
| VOLGA 1NE, IA | Clayton | 0.1 |
| WASHINGTON, IA | Washington | Trace |
| Waterloo 1.8 SSE | Black Hawk | 0.6 |
| Waterloo 3.0 NNW | Black Hawk | Trace |
| Waterloo NWS Snowfall, IA | Black Hawk | Trace |
| Waucoma 3.2 S | Fayette | 0.8 |
| WAUKON, IA | Allamakee | 1.0 |
| WILLIAMSBURG 3 SE, IA | Iowa | Trace |
Posted under Precipitation Totals, Winter Weather
This post was written by Denice Pelster on December 28, 2012
