
7 AM Sunday to 7 AM Monday
| Location | County | Snow |
| Waterloo | Black Hawk | 2.1 |
| Dubuque | Dubuque | Trace |
| Cedar Rapids | Linn | 1.5 |
| Iowa City | Johnson | 1.3 |
| Ainsworth 7.4 N | Washington | 1.5 |
| Anamosa 3SSW, IA | Jones | 0.8 |
| BELLE PLAINE, IA | Benton | 1.0 |
| Cedar Falls 1.4 SSE | Black Hawk | 1.5 |
| Cedar Rapids 3.4 NW | Linn | 1.4 |
| CHARLES CITY, IA | Floyd | 2.2 |
| CLERMONT, IA | Fayette | 0.4 |
| COGGON, IA | Linn | 0.7 |
| ELKADER 6SSW, IA | Clayton | 0.2 |
| ELMA, IA | Howard | 1.0 |
| Ely 0.5 SE | Linn | 1.3 |
| FAYETTE, IA | Fayette | 1.3 |
| GRUNDY CENTER, IA | Grundy | 1.8 |
| IONIA 2W, IA | Chickasaw | 2.0 |
| IOWA FALLS, IA | Hardin | 3.0 |
| LOWDEN, IA | Cedar | 1.0 |
| Marion 1.2 NE | Linn | 2.1 |
| Monticello, IA | Jones | 1.0 |
| North Liberty 1.0 ENE | Johnson | 1.3 |
| Oelwein 0.8 WNW | Fayette | 0.0 |
| OSAGE , IA | Mitchell | 1.3 |
| Solon 0.3 ESE | Johnson | 1.5 |
| ST ANSGAR, IA | Mitchell | 1.5 |
| STANLEY 4 W, IA | Buchanan | 2.0 |
| TOLEDO 3 N, IA | Tama | 2.0 |
| TRIPOLI, IA | Bremer | 1.7 |
| VOLGA 1NE, IA | Clayton | 0.3 |
| WASHINGTON, IA | Washington | 1.4 |
| Waterloo 1.8 SSE | Black Hawk | 1.2 |
| WILLIAMSBURG 3 SE, IA | Iowa | 1.2 |
Posted under Precipitation Totals, Winter Weather
This post was written by Schnack on March 4, 2013
