| Waterloo | Cedar Rapids | Dubuque | Iowa City | |
| 2009 | ||||
| July | 5.52 | 5.94 | 7.44 | 5.88 |
| August | 5.36 | 14.44 | 8.78 | 7.69 |
| September | 2.09 | 1.31 | 1.71 | 1.12 |
| October | 5.86 | 6.29 | 7.08 | 7.25 |
| October | Waterloo | Cedar Rapids | Dubuque | Iowa City |
| 2007 | 3.76 | 4.28 | 3.48 | 3.27 |
| 2008 | 1.53 | 1.31 | 1.98 | 1.75 |
| 2009 | 5.86 | 6.29 | 7.08 | 7.25 |
Posted under Precipitation Totals
This post was written by Schnack on November 2, 2009

