7 AM Saturday – 7 AM Sunday
| Location | County | 24-Hr Rain |
| Waterloo | Black Hawk | 0.01 |
| Dubuque | Dubuque | 0.10 |
| Cedar Rapids | Linn | T |
| Iowa City | Johnson | 0.07 |
| Ainsworth 7.4 N | Washington | 0.05 |
| Amana 4.7 W | Iowa | 0.06 |
| Anamosa 3SSW, IA | Jones | T |
| BELLE PLAINE, IA | Benton | 0.27 |
| Camanche 1.2 W | Clinton | 0.02 |
| Cedar Rapids 1.7 ENE | Linn | 0.01 |
| Cedar Rapids 3.4 NW | Linn | 0.01 |
| CHARLES CITY, IA | Floyd | 0.03 |
| Clayton Center | Clayton | T |
| CLUTIER, IA | Tama | 0.12 |
| COGGON, IA | Linn | 0.20 |
| COLWELL, IA | Floyd | 0.05 |
| Decorah 7.9 ENE | Winneshiek | 0.01 |
| Dubuque #3, IA | Dubuque | 0.10 |
| Dubuque L&D 11, IA | Dubuque | 0.06 |
| ELDORA, IA | Hardin | 0.13 |
| ELKADER 6SSW, IA | Clayton | T |
| Ely 0.5 SE | Linn | 0.01 |
| FAIRFIELD, IA | Jefferson | 1.09 |
| FAYETTE, IA | Fayette | T |
| GRUNDY CENTER, IA | Grundy | 0.10 |
| HAMPTON, IA | Franklin | 0.06 |
| IONIA 2W, IA | Chickasaw | 0.03 |
| IOWA FALLS, IA | Hardin | 0.03 |
| Kalona 7.3 NNW | Johnson | 0.01 |
| LOWDEN, IA | Cedar | 0.01 |
| MAQUOKETA 4 W, IA | Jackson | T |
| Marion 1.2 NE | Linn | T |
| Marshalltown 1.4 ENE | Marshall | 0.30 |
| MARSHALLTOWN, IA | Marshall | 0.15 |
| MONTEZUMA 1 W, IA | Poweshiek | 0.36 |
| NASHUA 2SW, IA | Floyd | 0.04 |
| New Hampton 0.4 SW | Chickasaw | 0.05 |
| North Liberty 1.0 ENE | Johnson | 0.08 |
| Rose Hill 4.0 NNW | Mahaska | 0.37 |
| Salem 1 S, IA | Henry | 1.60 |
| Solon 0.3 ESE | Johnson | 0.03 |
| TOLEDO 3 N, IA | Tama | 0.11 |
| TRAER, IA | Tama | 0.10 |
| TRIPOLI, IA | Bremer | 0.01 |
| VOLGA 1NE, IA | Clayton | 0.02 |
| WASHINGTON, IA | Washington | 0.10 |
| Waterloo 3.0 NNW | Black Hawk | 0.07 |
| WILLIAMSBURG 3 SE, IA | Iowa | T |
Posted under Precipitation Totals
This post was written by Denice Pelster on June 16, 2013


